🟥 AKKAN ARMOR

NameReqDEFExDefHPMP
MAYNYS Armor 140 95 27 1750 1750
KERSE Armor 145 98 27 1750 1750
ROUN TERLUCCA Armor 150 101 27 1850 1850
MAYLU Armor 155 105 28 1950 1950
KERSLADEE Armor 140 95 27 1750 1750
MAYDARKE Armor 145 98 27 1750 1750
MAYHARGE Armor 150 101 27 1850 1850
KERSCHEVE Armor 155 105 28 1950 1950
ROUN SCCOF Armor 165 109 28 1950 1950
Antiquity Breast-Armor 165 109 28 1950 1950

🟥 AKKAN WEAPONS

NameReqDMGCritExAttBlock
Holy-light Hammer 168 143 - 168 8 26 4%
CURKRO Gyrate-hammer 178 147 - 178 8 27 4%
Perlin gyrate-mace 188 151 - 181 8 28 4%
LANDERS 2-pricking Knife 168 143 - 168 8 26 4%
Whirlwind head cutting knife 178 147 - 178 8 27 4%
Hell chest cutter knife 188 154 - 183 8 28 4%
ALEE's Holy Nail-hammer 168 119 - 148 8 26 4%
Ocean load raider's hammer 178 124 - 152 8 27 4%
Jungle demon hammer 188 127 - 158 8 28 4%
Holy-spirit's Fight-axe 168 119 - 148 8 26 4%
DAGGY Axe 178 124 - 152 8 27 4%
Eagle-claw painted giant axe 188 127 - 158 8 28 4%
Withering 158 115 - 145 8 25 4%
The Hell's Ghost King 168 119 - 148 8 26 4%
Lodihan's sword 178 124 - 152 8 27 4%
Jungle demon sword 188 127 - 158 8 28 4%
ARBRICAN Holy-light Halberd 168 119 - 148 8 26 4%
Silver-stab with snake vein 178 124 - 152 8 27 4%
Jungle demon's three tips stab 188 127 - 158 8 28 4%
Death's ROCKDIWU Sickle 168 119 - 148 8 26 4%
Illusional sickle 178 124 - 152 8 27 4%
Hily knight heart's sickle 188 127 - 158 8 28 4%
🔙 กลับหน้าเลือกเผ่า