🟦 HUMAN ARMOR

NameReqDEFExDefHPMP
Guard's Armor of Devil 140 95 27 1750 1750
Devil's Armor 140 95 27 1750 1750
Middlehard Finishing Armor 140 95 27 1750 1750
Hero-heart Armor 145 98 27 1750 1750
Black Angel's Armor 145 98 27 1750 1750
Big Angel's Wings 150 101 27 1850 1850
Curse's Armor 150 101 27 1850 1850
Ancient Spirit's Armor 155 105 28 1950 1950
Blazing Armor 165 109 28 1950 1950
BATURLA Goldinlay Armor 165 109 28 1950 1950
Ancient Black-dragon Robe 155 75 55 1950 1950
Hell Emissary's Robe 165 76 56 1950 1950
Holy-wooden Armor 165 76 28 1950 1950
Whirlwind Armor 165 76 28 1950 1950

🟦 HUMAN WEAPONS

NameReqDMGCritExAttBlock
Sienior MISOLEE Metal-Sword 158 117-147 8% 25 4%
Eternal's Sword 168 118-148 8% 26 4%
Eternal's Sword -2 178 119-149 8% 27 4%
Blood-flash's Sword 188 122-153 8% 28 4%
Gold Button 158 117-147 8% 25 4%
Dark holy Axe 168 118-148 8% 26 4%
Dark holy Axe -2 178 119-149 8% 27 4%
Skull-Flower's Axe 188 120-150 8% 28 4%
Giant Spirit's 2-gold-axe 168 118-148 8% 26 4%
Giant Spirit's 2-gold-axe -2 178 119-149 8% 27 4%
bloody-cross's axe 188 120-155 8% 28 4%
AUWUK's Judge-Mallet 168 143-168 8% 26 4%
Curse's Mallet 178 147-178 8% 27 4%
Curse's Mallet-2 188 154-184 8% 28 4%
Real Holy Axe 168 143-168 8% 26 4%
CLOUYEED Axe 178 147-178 8% 27 4%
double-hand devil giant-axe 188 150-185 8% 28 4%
Remaining Sword 168 143-168 8% 26 4%
KALDRAKE Sword 178 147-178 8% 27 4%
KALDRAKE Sword II 188 153-184 8% 28 4%
Variant Beast's Holy-bow 178 94-136 8% 26 0%
Variant Beast's Holy-bow 188 107-140 8% 28 0%
Light of spirit holy crossbow 178 94-136 8% 26 0%
Light of spirit holy crossbow 188 107-140 8% 28 0%
Holy Sealing-Spirit's Cane 168 90-109 8% 26 4%
poison soul taking snake cane 178 96-112 8% 27 4%
sophialos' wind holy cane 188 104-116 8% 28 4%
Real Holy King's Short Sword 168 70-89 8% 25 4%
holy king's honor sword 178 82-99 8% 26 4%
holy lake killer sword 188 101-136 8% 28 4%
🔙 Back